February 2021
DATE | MATCH | TIP | ODDS | RESULT |
24.02.2021 | Melbourne Victory – Wellington Phoenix | 1 | 2.60 | 2:0 Won |
24.02.2021 | Junior – Millonarios | 1 | 2.00 | 2:0 Won |
23.02.2021 | Hartberg – Tirol | 1 | 2.80 | 1:0 Won |
23.02.2021 | Leeds – Southampton | 1 | 2.10 | 3:0 Won |
22.02.2021 | Greuther Furth – Holstein Kiel | 1 | 2.70 | 2:1 Won |
22.02.2021 | Wehen – Uerdingen | 1 | 2.10 | 3:1 Won |
21.02.2021 | Waregem – St. Liege | 1 | 3.60 | 3:2 Won |
21.02.2021 | Salzburg – Rapid Vienna | 1 | 1.50 | 4:2 Won |
20.02.2021 | Mouscron – Cercle Brugge KSV | 2 | 2.05 | 1:2 Won |
20.02.2021 | Crawley – Colchester | 1 | 2.20 | 1:0 Won |
19.02.2021 | Wolves – Leeds | 1 | 2.20 | 1:0 Won |
19.02.2021 | Arminia Bielefeld – Wolfsburg | 2 | 1.90 | 0:3 Won |
18.02.2021 | Al-Faisaly – Damac | 1 | 1.75 | 2:0 Won |
18.02.2021 | Al-Hilal – Al-Ettifaq | 1 | 1.60 | 3:1 Won |
17.02.2021 | Pergolettese – Como | 2 | 1.95 | 1:2 Won |
17.02.2021 | Lucchese – Pro Patria | 2 | 2.05 | 1:2 Won |
16.02.2021 | Bradford City – Morecambe | 1 | 2.45 | 2:1 Won |
16.02.2021 | Forest Green – Oldham | 1 | 1.90 | 4:3 Won |
15.02.2021 | Cobresal – U. Espanola | Over 3.5 | 2.20 | 4:1 Won |
15.02.2021 | Gent – Mouscron | 1 | 1.60 | 4:0 Won |
14.02.2021 | Austria Vienna – Hartberg | 2 | 3.20 | 0:1 Won |
14.02.2021 | LASK – Sturm Graz | 1 | 1.50 | 2:0 Won |
13.02.2021 | Sutton – Boreham Wood | 1 | 2.40 | 2:0 Won |
13.02.2021 | Yeovil – Altrincham | 1 | 2.30 | 2:0 Won |
12.02.2021 | Leuven – Kortrijk | 1 | 2.80 | 3:1 Won |
12.02.2021 | RB Leipzig – Augsburg | Over 2.5 | 1.50 | 2:1 Won |
11.02.2021 | Gent – Charleroi | 1 | 1.70 | 3:1 Won |
11.02.2021 | Beerschot VA – KV Mechelen | 2 | 1.90 | 0:1 Won |
10.02.2021 | Admira – Altach | 1 | 2.70 | 3:1 Won |
10.02.2021 | St. Polten – LASK | 2 | 1.60 | 1:3 Won |
09.02.2021 | Rapid Vienna – Wolfsberger AC | 1 | 1.75 | 1:0 Won |
09.02.2021 | Sturm Graz – Ried | 1 | 1.60 | 2:1 Won |
08.02.2021 | Yeni Malatyaspor – Trabzonspor | 2 | 1.95 | 0:2 Won |
08.02.2021 | Nacional – River Plate | 1 | 1.80 | 3:0 Won |
07.02.2021 | Novara – Alessandria | 1 | 2.90 | 2:1 Won |
07.02.2021 | Padova – Fermana | 1 | 1.60 | 1:0 Won |
06.02.2021 | Glenavon – Ballymena | 1 | 2.05 | 3:1 Won |
06.02.2021 | Glentoran – Cliftonville | 1 | 2.00 | 1:0 Won |
05.02.2021 | Mouscron – Kortrijk | 2 | 2.40 | 0:3 Won |
05.02.2021 | St. Gilloise – Lierse K. | Over 2.5 | 1.50 | 2:1 Won |
04.02.2021 | Fortaleza – Coritiba | 1 | 1.60 | 3:1 Won |
04.02.2021 | Corinthians – Ceara | 1 | 1.90 | 2:1 Won |
03.02.2021 | Medea – CR Belouizdad | X | 3.10 | 0:0 Won |
03.02.2021 | Saoura – MC Alger | 1 | 2.40 | 1:0 Won |
02.02.2021 | Stevenage – Exeter | 2 | 2.05 | 0:1 Won |
02.02.2021 | Osijek – Slaven Belupo | 1 | 1.90 | 3:0 Won |
01.02.2021 | Defensor Sp. – River Plate | 2 | 2.90 | 0:2 Won |
01.02.2021 | Neman (Blr) – Isloch (Blr) | 1 | 1.50 | 3:1 Won |
January 2021
DATE | MATCH | TIP | ODDS | RESULT |
31.01.2021 | St. Polten – Wolfsberger AC | 2 | 1.75 | 0:2 Won |
31.01.2021 | Club Brugge KV – St. Liege | 1 | 1.60 | 3:1 Won |
30.01.2021 | Bolton – Leyton Orient | 1 | 2.10 | 2:0 Won |
30.01.2021 | Carlisle – Exeter | 1 | 2.10 | 1:0 Won |
29.01.2021 | Antwerp – Waasland-Beveren | 1 | 1.50 | 3:2 Won |
29.01.2021 | Lommel SK – Deinze | 1 | 2.10 | 4:2 Won |
28.01.2021 | Sion – Basel | 2 | 2.00 | 2:3 Won |
28.01.2021 | Hapoel Hadera – Kiryat Shmona | 2 | 2.00 | 0:1 Won |
27.01.2021 | Hansa Rostock – Saarbrucken | 1 | 2.15 | 4:2 Won |
27.01.2021 | Lubeck – Unterhaching | 1 | 2.20 | 1:0 Won |
26.01.2021 | Admira – Austria Vienna | 2 | 2.10 | 0:4 Won |
26.01.2021 | Sturm Graz – Hartberg | 1 | 1.50 | 2:1 Won |
25.01.2021 | Sochaux – Toulouse | 2 | 2.40 | 0:1 Won |
25.01.2021 | Churchill Brothers – Sudeva Delhi | 1 | 1.60 | 2:0 Won |
24.01.2021 | Bordeaux – Angers | 1 | 2.50 | 2:1 Won |
24.01.2021 | Reims – Brest | 1 | 2.50 | 1:0 Won |
23.01.2021 | Ried – Austria Vienna | 2 | 2.40 | 0:1 Won |
23.01.2021 | KV Mechelen – Eupen | 1 | 2.00 | 3:0 Won |
22.01.2021 | Rapid Vienna – Sturm Graz | 1 | 2.00 | 4:1 Won |
22.01.2021 | Lierse K. – Club Brugge KV U23 | 1 | 2.00 | 3:1 Won |
21.01.2021 | Bragantino – Vasco | 1 | 1.70 | 4:1 Won |
21.01.2021 | Partizan – Rubin Kazan | 2 | 2.15 | 2:5 Won |
20.01.2021 | Newcastle Jets – Brisbane Roar | 2 | 2.50 | 1:2 Won |
20.01.2021 | Perth Glory – Adelaide United | 1 | 2.15 | 5:3 Won |
19.01.2021 | Aldershot – Solihull Moors | 1 | 2.15 | 3:2 Won |
19.01.2021 | Kettering – Leamington | 2 | 2.10 | 0:3 Won |
18.01.2021 | Wealdstone – Gloucester | 1 | 2.15 | 3:1 Won |
18.01.2021 | Palmeiras – Corinthians | 1 | 2.05 | 4:0 Won |
17.01.2021 | Heidenheim – Darmstadt | 1 | 2.15 | 3:0 Won |
17.01.2021 | Regensburg – Sandhausen | 1 | 2.20 | 3:1 Won |
16.01.2021 | Oostende – Kortrijk | 1 | 2.00 | 2:1 Won |
16.01.2021 | Waasland-Beveren – Waregem | 2 | 2.30 | 1:5 Won |
15.01.2021 | ASO Chlef – Bordj Bou Arreridj | 1 | 1.90 | 2:0 Won |
15.01.2021 | Saoura – Hussein Dey | 1 | 1.50 | 2:1 Won |
14.01.2021 | Corinthians – Fluminense | 1 | 2.05 | 5:0 Won |
14.01.2021 | Alajuelense – Zeledon | 1 | 1.50 | 2:0 Won |
13.01.2021 | Lubeck – Mannheim | 2 | 2.80 | 0:1 Won |
13.01.2021 | Zwickau – Ingolstadt | 2 | 2.05 | 0:2 Won |
12.01.2021 | Scunthorpe – Salford | 2 | 2.45 | 0:1 Won |
12.01.2021 | A. Italiano – Huachipato | 1 | 2.55 | 2:0 Won |
11.01.2021 | Palestino – U. Espanola | Over 3.5 | 2.25 | 2:2 Won |
11.01.2021 | Al Salt – Al Ahli | 1 | 1.70 | 3:1 Won |
10.01.2021 | KV Mechelen – Antwerp | 1 | 2.45 | 3:0 Won |
10.01.2021 | St. Truiden – Club Brugge KV | 2 | 1.50 | 1:2 Won |
09.01.2021 | Cambridge Utd – Harrogate | 1 | 2.25 | 2:1 Won |
09.01.2021 | Port Vale – Grimsby | 1 | 2.10 | 3:0 Won |
08.01.2021 | Skikda – Saoura | 1 | 2.75 | 1:0 Won |
08.01.2021 | Hussein Dey – ASO Chlef | 1 | 1.75 | 1:0 Won |
07.01.2021 | Curico Unido – Antofagasta | 1 | 2.00 | 2:0 Won |
07.01.2021 | OFI Crete – Lamia | 1 | 1.80 | 2:0 Won |
06.01.2021 | Botafogo RJ – Athletico-PR | 2 | 2.90 | 0:2 Won |
06.01.2021 | Gremio – Bahia | 1 | 1.50 | 2:1 Won |
05.01.2021 | Hapoel Haifa – Kiryat Shmona | 2 | 2.20 | 0:2 Won |
05.01.2021 | Al Jazeera Amman – Al Wehdat | 2 | 2.10 | 0:1 Won |
04.01.2021 | Maccabi Petah Tikva – Maccabi Tel Aviv | 2 | 1.75 | 0:1 Won |
04.01.2021 | Cosenza – Empoli | 2 | 2.00 | 0:2 Won |
03.01.2021 | Adelaide United – Melbourne City | 1 | 2.75 | 2:0 Won |
03.01.2021 | Aue – Braunschweig | 1 | 2.15 | 3:1 Won |
02.01.2021 | Melbourne Victory – Brisbane Roar | 2 | 3.00 | 1:3 Won |
02.01.2021 | CSA – Sampaio Correa | 1 | 2.00 | 2:1 Won |
01.01.2021 | Beitar Tel Aviv – Hapoel Umm al-Fahm | 1 | 2.00 | 2:0 Won |
01.01.2021 | Pyramids – El-Entag El-Harby | 1 | 1.50 | 3:2 Won |
December 2020
DATE | MATCH | TIP | ODDS | RESULT |
31.12.2020 | Royal Pari – Wilstermann | 1 | 2.70 | 3:0 Won |
31.12.2020 | Nacional Potosi – Always Ready | 2 | 1.70 | 0:2 Won |
30.12.2020 | Arab Contractors – National Bank Egypt | 1 | 2.00 | 2:0 Won |
30.12.2020 | El Masry – Ghazl El Mahallah | 1 | 1.70 | 1:0 Won |
29.12.2020 | Leyton Orient – Southend | 1 | 1.90 | 2:0 Won |
29.12.2020 | Forest Green – Crawley | Over 2.5 | 2.00 | 1:2 Won |
28.12.2020 | Gremio – Atletico GO | 1 | 2.00 | 2:1 Won |
28.12.2020 | Genclerbirligi – Kayserispor | 1 | 2.10 | 3:2 Won |
27.12.2020 | Antwerp – Charleroi | 1 | 2.10 | 2:1 Won |
27.12.2020 | Leeds – Burnley | 1 | 1.70 | 1:0 Won |
26.12.2020 | Waregem – Cercle Brugge KSV | 1 | 2.20 | 1:0 Won |
26.12.2020 | Leuven – Oostende | 2 | 2.15 | 1:2 Won |
25.12.2020 | Aurora – San Jose | 1 | 2.00 | 2:0 Won |
25.12.2020 | Hapoel Afula – Hapoel Petah Tikva | 1 | 2.30 | 1:0 Won |
24.12.2020 | Kayserispor – Konyaspor | 2 | 2.15 | 1:2 Won |
24.12.2020 | Sivasspor – Genclerbirligi | 1 | 1.60 | 3:1 Won |
23.12.2020 | Coquimbo – Antofagasta | 2 | 2.50 | 0:1 Won |
23.12.2020 | Guabira – Aurora | 1 | 1.60 | 2:1 Won |
22.12.2020 | Paris FC – Guingamp | 1 | 1.90 | 3:2 Won |
22.12.2020 | Chateauroux – Clermont | 2 | 1.60 | 0:1 Won |
21.12.2020 | Antalyaspor – Kayserispor | 1 | 2.00 | 2:0 Won |
21.12.2020 | Jong PSV – Almere City | 2 | 1.80 | 1:2 Won |
20.12.2020 | Leuven – KV Mechelen | 2 | 2.10 | 1:2 Won |
20.12.2020 | Waasland-Beveren – Antwerp | 2 | 1.60 | 0:3 Won |
19.12.2020 | The Strongest – Bolivar | 1 | 2.10 | 2:1 Won |
19.12.2020 | Nautico – Sampaio Correa | 1 | 2.50 | 1:0 Won |
18.12.2020 | AC Ajaccio – Nancy | 1 | 2.40 | 1:0 Won |
18.12.2020 | Helsingor – Viborg | 2 | 1.60 | 0:1 Won |
17.12.2020 | Stjordals Blink – Asker | 1 | 2.00 | 3:0 Won |
17.12.2020 | Willem II – Vitesse | 2 | 1.70 | 0:2 Won |
16.12.2020 | Guabira – Royal Pari | 1 | 2.10 | 4:2 Won |
16.12.2020 | Holstein Kiel – Nurnberg | 1 | 2.00 | 1:0 Won |
15.12.2020 | Cercle Brugge KSV – Charleroi | 2 | 2.00 | 3:4 Won |
15.12.2020 | Anderlecht – Oostende | 1 | 1.70 | 2:1 Won |
14.12.2020 | Antofagasta – Huachipato | 1 | 2.20 | 2:1 Won |
14.12.2020 | Anadia – Estrela | 2 | 2.15 | 0:1 Won |
13.12.2020 | Kongsvinger – Ull/Kisa | 1 | 2.25 | 3:0 Won |
13.12.2020 | Raufoss – KFUM Oslo | 1 | 1.80 | 5:4 Won |
12.12.2020 | Pribram – Zlin | 1 | 3.00 | 1:0 Won |
12.12.2020 | FK Pardubice – Brno | 1 | 2.20 | 2:1 Won |
11.12.2020 | BW Linz – FC Juniors | 1 | 2.00 | 2:0 Won |
11.12.2020 | A. Lustenau – Grazer | 1 | 2.30 | 3:1 Won |
10.12.2020 | Once Caldas – Patriotas | 1 | 1.80 | 2:0 Won |
10.12.2020 | Al Nasr – Al Fujairah | Over 3.5 | 2.25 | 3:2 Won |
09.12.2020 | Beroe – Levski Sofia | 1 | 1.90 | 2:1 Won |
09.12.2020 | The Strongest – Always Ready | 1 | 1.70 | 2:0 Won |
08.12.2020 | Al-Budaiya – East Riffa | 2 | 1.90 | 0:1 Won |
08.12.2020 | Leuven – Mouscron | 1 | 1.80 | 2:0 Won |
07.12.2020 | APOEL – Omonia | 2 | 2.80 | 0:3 Won |
07.12.2020 | Aarhus – Brondby | 1 | 2.35 | 3:1 Won |
06.12.2020 | Tirol – Wolfsberger AC | 1 | 2.60 | 4:1 Won |
06.12.2020 | Hartberg – Rapid Vienna | 2 | 1.50 | 1:3 Won |
05.12.2020 | Waasland-Beveren – Mouscron | 1 | 2.10 | 2:0 Won |
05.12.2020 | Leuven – Cercle Brugge KSV | 1 | 2.10 | 2:1 Won |
04.12.2020 | Mlila – Magra | 1 | 1.80 | 2:1 Won |
04.12.2020 | Amstetten – A. Lustenau | 1 | 2.25 | 3:2 Won |
03.12.2020 | Al Sahel – Al Naser | 2 | 1.60 | 0:1 Won |
03.12.2020 | Jerv – Grorud | 1 | 2.10 | 2:0 Won |
02.12.2020 | Blackburn – Millwall | 1 | 2.00 | 2:1 Won |
02.12.2020 | Wycombe – Stoke | 2 | 2.00 | 0:1 Won |
01.12.2020 | Vinto – Bolivar | 1 | 1.70 | 1:0 Won |
01.12.2020 | Real Potosi – Aurora | 1 | 1.70 | 2:1 Won |
November 2020
DATE | MATCH | TIP | ODDS | RESULT |
30.11.2020 | Wilstermann – Nacional Potosi | 1 | 2.00 | 2:1 Won |
30.11.2020 | Santa Cruz – Blooming | 2 | 2.00 | 0:2 Won |
29.11.2020 | KV Mechelen – Beerschot VA | 2 | 3.00 | 2:3 Won |
29.11.2020 | A. Klagenfurt – A. Lustenau | 1 | 1.70 | 2:1 Won |
28.11.2020 | Magra – ASO Chlef | 1 | 2.30 | 3:2 Won |
28.11.2020 | Biskra – Skikda | 1 | 1.80 | 1:0 Won |
27.11.2020 | Wolfsburg – Werder Bremen | 1 | 1.85 | 5:3 Won |
27.11.2020 | Horn – Grazer | 1 | 2.30 | 2:0 Won |
26.11.2020 | Viborg – Silkeborg | 1 | 2.50 | 1:0 Won |
26.11.2020 | Torino – Entella | 1 | 1.50 | 2:0 Won |
25.11.2020 | Austria Vienna – Hartberg | 1 | 1.85 | 5:3 Won |
25.11.2020 | Ceske Budejovice – Bohemians 1905 | 1 | 2.40 | 2:1 Won |
24.11.2020 | Exeter – Colchester | 1 | 2.00 | 6:1 Won |
24.11.2020 | Kidderminster – Alfreton | 1 | 1.95 | 3:0 Won |
23.11.2020 | Cienciano – Alianza Huanuco | 1 | 2.30 | 2:0 Won |
23.11.2020 | Gaz Metan Medias – FCSB | 2 | 1.50 | 2:3 Won |
22.11.2020 | Lion City – Albirex Niigata | 2 | 2.45 | 2:3 Won |
22.11.2020 | Tanjong Pagar – Tampines | Over 3.5 | 2.10 | 2:3 Won |
21.11.2020 | Dusseldorf – Sandhausen | 1 | 2.05 | 1:0 Won |
21.11.2020 | Paderborn – St. Pauli | 1 | 1.80 | 2:0 Won |
20.11.2020 | Club Brugge KV U23 – Lierse K. | 1 | 3.00 | 2:0 Won |
20.11.2020 | Viborg – Hobro | 1 | 1.60 | 2:1 Won |
19.11.2020 | Al Shabab – Kazma SC | 2 | 1.75 | 0:1 Won |
19.11.2020 | Burgan – Al Tadamon | 2 | 1.75 | 0:1 Won |
18.11.2020 | Alemannia Aachen – Fortuna Koln | 2 | 2.30 | 0:1 Won |
18.11.2020 | Rodinghausen – Wiedenbruck | 1 | 1.70 | 2:0 Won |
17.11.2020 | Eastleigh – Wealdstone | 1 | 2.20 | 2:0 Won |
17.11.2020 | Dover – Woking | 2 | 2.00 | 1:5 Won |
16.11.2020 | Jordan – Syria | 1 | 2.20 | 1:0 Won |
16.11.2020 | Basque Country – Costa Rica | 1 | 1.70 | 2:1 Won |
15.11.2020 | Grorud – Raufoss | 2 | 2.20 | 1:6 Won |
15.11.2020 | Tromso – Jerv | 1 | 1.50 | 1:0 Won |
14.11.2020 | Colchester – Leyton Orient | 1 | 2.40 | 2:1 Won |
14.11.2020 | Sutton – King’s Lynn | 1 | 1.70 | 5:1 Won |
13.11.2020 | Ramat Hasharon – Hapoel Afula | 1 | 1.95 | 1:0 Won |
13.11.2020 | Hapoel Jerusalem – Beitar Tel Aviv | 1 | 2.70 | 1:0 Won |
12.11.2020 | San Carlos – Zeledon | 1 | 1.80 | 3:1 Won |
12.11.2020 | ADR Jicaral – Grecia | 1 | 1.80 | 1:0 Won |
11.11.2020 | Livorno – Giana Erminio | 1 | 1.90 | 3:0 Won |
11.11.2020 | Pro Vercelli – Pistoiese | 1 | 1.70 | 1:0 WOn |
10.11.2020 | Cheltenham – Norwich U21 | 1 | 2.00 | 1:0 Won |
10.11.2020 | Colchester – Southend | 1 | 1.55 | 6:1 Won |
09.11.2020 | Borac Banja Luka – Zeljeznicar | 1 | 2.00 | 4:3 Won |
09.11.2020 | Westerlo – RWDM | 1 | 1.80 | 3:0 Won |
08.11.2020 | LASK – Admira | 1 | 1.50 | 4:0 Won |
08.11.2020 | Wacker Innsbruck – Austria Vienna II | 1 | 1.70 | 3:0 Won |
07.11.2020 | Ried – Hartberg | 1 | 2.25 | 2:0 Won |
07.11.2020 | Dornbirn – Lafnitz | 2 | 2.05 | 0:3 Won |
06.11.2020 | RWDM – Westerlo | 1 | 2.80 | 3:1 Won |
06.11.2020 | Randers FC – Aalborg | 2 | 2.60 | 1:2 Won |
05.11.2020 | Ind. Cauquenes – San Antonio Unido | 1 | 2.70 | 2:1 Won |
05.11.2020 | Recoleta – Linares Unido | 1 | 1.50 | 1:0 Won |
04.11.2020 | Watford – Stoke | 1 | 2.30 | 3:2 Won |
04.11.2020 | Osijek – Lok. Zagreb | 1 | 1.50 | 2:1 Won |
03.11.2020 | Forest Green – Leyton Orient | 1 | 2.00 | 2:1 Won |
03.11.2020 | Bradford City – Southend | 1 | 1.50 | 3:0 Won |
02.11.2020 | Logrones – Alcorcon | 1 | 2.00 | 1:0 Won |
02.11.2020 | Malkia – Sitra | 1 | 1.50 | 3:2 Won |
01.11.2020 | Admira – Wolfsberger AC | 2 | 2.00 | 1:3 Won |
01.11.2020 | Rapid Vienna – Altach | 1 | 1.50 | 3:1 Won |
October 2020
DATE | MATCH | TIP | ODDS | RESULT |
31.10.2020 | Hobro – F. Amager | 2 | 2.40 | 0:4 Won |
31.10.2020 | Esbjerg – Fredericia | 1 | 2.25 | 3:1 Won |
30.10.2020 | FC Juniors – Grazer | 1 | 2.30 | 2:0 Won |
30.10.2020 | Lafnitz – Kapfenberg | 1 | 2.00 | 2:0 Won |
29.10.2020 | O. Ljubljana – Bravo | 1 | 1.90 | 2:0 Won |
29.10.2020 | Al Sahel – Kazma SC | 2 | 1.75 | 0:1 Won |
28.10.2020 | Bournemouth – Bristol City | 1 | 1.75 | 1:0 Won |
28.10.2020 | Sporting San Jose – Zeledon | 1 | 2.30 | 2:0 Won |
27.10.2020 | Newport – Colchester | 1 | 1.75 | 2:1 Won |
27.10.2020 | Port Vale – Cheltenham | 1 | 2.70 | 2:1 Won |
26.10.2020 | Grazer – BW Linz | 1 | 2.70 | 3:1 Won |
26.10.2020 | Liefering – Lafnitz | 1 | 1.50 | 1:0 Won |
25.10.2020 | Wolfsberger AC – Rapid Vienna | 2 | 2.00 | 3:4 Won |
25.10.2020 | LASK – St. Polten | 1 | 1.50 | 4:0 Won |
24.10.2020 | Stevenage – Leyton Orient | 2 | 2.50 | 0:2 Won |
24.10.2020 | Exeter – Scunthorpe | 1 | 1.50 | 3:1 Won |
23.10.2020 | Grazer – Amstetten | 1 | 2.30 | 2:1 Won |
23.10.2020 | Floridsdorfer AC – Liefering | 2 | 1.50 | 1:3 Won |
22.10.2020 | SJK – Ilves | 2 | 2.45 | 1:3 Won |
22.10.2020 | Honka – Lahti | 1 | 1.70 | 2:1 Won |
21.10.2020 | Hamburger SV – Aue | 1 | 1.60 | 3:0 Won |
21.10.2020 | Mantova – Matelica | 1 | 1.80 | 5:2 Won |
20.10.2020 | Exeter – Crawley | 1 | 1.75 | 2:1 Won |
20.10.2020 | Cheltenham – Scunthorpe | 1 | 1.50 | 1:0 Won |
19.10.2020 | Bragantino – Sport Recife | 1 | 1.80 | 2:0 Won |
19.10.2020 | Masr – El Gaish | 2 | 2.10 | 0:1 Won |
18.10.2020 | Waregem – Antwerp | 2 | 1.95 | 1:3 Won |
18.10.2020 | Mouscron – Eupen | 2 | 1.95 | 0:2 Won |
17.10.2020 | Weymouth – King’s Lynn | 1 | 2.80 | 2:1 Won |
17.10.2020 | Torquay – Dover | 1 | 1.80 | 2:0 Won |
16.10.2020 | Slaven Belupo – Istra 1961 | 1 | 1.80 | 5:1 Won |
16.10.2020 | Viborg – F. Amager | 1 | 2.10 | 3:1 Won |
15.10.2020 | Rovaniemi – Lahti | 2 | 1.75 | 0:4 Won |
15.10.2020 | SJK – HJK | 2 | 1.60 | 1:2 Won |
14.10.2020 | Nagoya – Sapporo | 1 | 2.00 | 3:0 Won |
14.10.2020 | FC Tokyo – Shimizu | 1 | 1.60 | 3:1 Won |
13.10.2020 | Barnet – Weymouth | 1 | 1.90 | 1:0 Won |
13.10.2020 | Torquay – Chesterfield | 1 | 1.90 | 2:1 Won |
12.10.2020 | Santos Laguna – Club Tijuana | 1 | 1.65 | 2:0 Won |
12.10.2020 | Turnu Magurele – U. Cluj | 2 | 2.75 | 1:4 Won |
11.10.2020 | Pontedera – Renate | 2 | 2.40 | 0:1 Won |
11.10.2020 | Pro Vercelli – Lucchese | 1 | 1.60 | 2:1 Won |
10.10.2020 | Solihull Moors – King’s Lynn | 1 | 1.85 | 3:0 Won |
10.10.2020 | Notts Co – Barnet | 1 | 1.65 | 4:2 Won |
09.10.2020 | Dunfermline – Falkirk | 1 | 1.90 | 2:0 Won |
09.10.2020 | Cuiaba Esporte – Ponte Preta | 1 | 2.05 | 2:1 Won |
08.10.2020 | Al Fujairah – Ajman | 1 | 2.10 | 1:0 Won |
08.10.2020 | Ittihad Kalba – Al Jazira | 1 | 2.00 | 2:1 Won |
07.10.2020 | Holstein Kiel II – Heider SV | 1 | 1.65 | 2:1 Won |
07.10.2020 | Altona – Teutonia Ottensen | 2 | 1.75 | 1:4 Won |
06.10.2020 | Bromley – Dover | 1 | 1.95 | 4:1 Won |
06.10.2020 | Stockport – FC Halifax | 1 | 1.80 | 2:1 Won |
05.10.2020 | Arezzo – Perugia | 2 | 2.15 | 0:1 Won |
05.10.2020 | Bradford PA – Gateshead | 2 | 1.80 | 1:2 Won |
04.10.2020 | Gent – Beerschot VA | 1 | 2.00 | 5:1 Won |
04.10.2020 | A. Klagenfurt – Floridsdorfer AC | 1 | 1.60 | 5:0 Won |
03.10.2020 | Peterborough – Swindon | 1 | 1.85 | 3:1 Won |
03.10.2020 | Burton – Portsmouth | 2 | 1.95 | 2:4 Won |
02.10.2020 | Antwerp – KV Mechelen | 1 | 1.95 | 4:1 Won |
02.10.2020 | Seraing – Club Brugge KV U23 | 1 | 1.65 | 6:1 Won |
01.10.2020 | El Gouna – Tanta | 1 | 1.80 | 2:0 Won |
01.10.2020 | El Masry – Zamalek | 2 | 1.85 | 0:1 Won |